Foshan Nanhai FuFeng Electric Equipment Factory
Add.: No.3 Plant, Shatang, Dabu West Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province, China
FD-18 Ice Maker
| Model | FD-18 |
| Dimensions (mm) | 410x460x750 |
| Power (W) | 200 |
| Cooling Water Consumption (g) | 320 |
| Capacity (KG/24h) | 20 |
| Ice Storage Capacity (KG) | 8 |
| Cooling Agent | R134a |
| Cooling Method | Air cooling |
| Ice | Square |
| Ice Cube Size (mm) | 23x 23x23 |
| Voltage | 220-240V/50Hz/60Hz |
| Compressor Brand | Zanussi |

FD-25 Ice Maker
| Model | FD-25 |
| Dimensions (mm) | 505x504x800 |
| Power (W) | 290 |
| Cooling Water Consumption (g) | 320 |
| Capacity (KG/24h) | 25 |
| Ice Storage Capacity (KG) | 10 |
| Cooling Agent | R134a |
| Cooling Method | Air cooling |
| Ice | Square |
| Ice Cube Size (mm) | 23x 23x23 |
| Voltage | 220-240V/50Hz/60Hz |
| Compressor Brand | Zanussi |

FD-45 Ice Maker
| Model | FD-45 |
| Dimensions (mm) | 505x560x880 |
| Power (W) | 350 |
| Cooling Water Consumption (g) | 380 |
| Capacity (KG/24h) | 45 |
| Ice Storage Capacity (KG) | 20 |
| Cooling Agent | R134a |
| Cooling Method | Air cooling |
| Ice | Square |
| Ice Cube Size (mm) | 23x 23x23 |
| Voltage | 220-240V/50Hz/60Hz |
| Compressor Brand | Zanussi |

FD-60 Ice Maker
| Model | FD-60 |
| Dimensions (mm) | 705x610x10000 |
| Power (W) | 480 |
| Cooling Water Consumption (g) | 460 |
| Capacity (KG/24h) | 60 |
| Ice Storage Capacity (KG) | 35 |
| Cooling Agent | R134a |
| Cooling Method | Air cooling |
| Ice | Square |
| Ice Cube Size (mm) | 23x 23x23 |
| Voltage | 220-240V/50Hz/60Hz |
| Compressor Brand | Zanussi |

FD-90 Ice Maker
| Model | FD-90 |
| Dimensions (mm) | 822x615x1050 |
| Power (W) | 650 |
| Cooling Water Consumption (g) | 850 |
| Capacity (KG/24h) | 90 |
| Ice Storage Capacity (KG) | 45 |
| Cooling Agent | R134a |
| Cooling Method | Air cooling |
| Ice | Square |
| Ice Cube Size (mm) | 23x 23x23 |
| Voltage | 220-240V/50Hz/60Hz |
| Compressor Brand | Zanussi |

FD-120 Ice Maker
| Model | FD-120 |
| Dimensions (mm) | Water cooling type: 1300x890 x 1580 Air cooling type: 1340x950x1500 |
| Power (W) | 700 |
| Cooling Water Consumption (g) | 900 |
| Capacity (KG/24h) | 120 |
| Ice Storage Capacity (KG) | 450 |
| Cooling Agent | R404a |
| Cooling Method | Air cooling |
| Ice | Square |
| Ice Cube Size (mm) | 23x 23x23 |
| Voltage | 220-240V/50Hz/60Hz |
| Compressor Brand | Aspera |
