Foshan Nanhai FuFeng Electric Equipment Factory
Add.: No.3 Plant, Shatang, Dabu West Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province, ChinaFW-350 Heated Display Case
| Model | FW-350 |
| Dimensions (mm) | 350x450x520 |
| Power (kw) | 0.85 |
| Net Weight (kg) | 20 |
| Voltage ( v/50Hz) | 220-240 |
| Note | - |
FW-350A Heated Display Case
| Model | FW-350A |
| Dimensions (mm) | 460x460x615 |
| Power (kw) | 0.95 |
| Net Weight (kg) | 20 |
| Voltage ( v/50Hz) | 220-240 |
| Note | Automatic temperature sensor |
FW-350B Heated Display Case
| Model | FW-350B |
| Dimensions (mm) | 540x540x615 |
| Power (kw) | 1.05 |
| Net Weight (kg) | 25 |
| Voltage ( v/50Hz) | 220-240 |
| Note | Automatic temperature sensor |
FW-350C Heated Display Case
| Model | FW-350C |
| Dimensions (mm) | 620x620x615 |
| Power (kw) | 1.2 |
| Net Weight (kg) | 30 |
| Voltage ( v/50Hz) | 220-240 |
| Note | Automatic temperature sensor |