Foshan Nanhai FuFeng Electric Equipment Factory
Add.: No.3 Plant, Shatang, Dabu West Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province, ChinaFW-2P Humidified Heated Display Case
Model | FW-2P |
Dimensions (mm) | 960x750x890 |
Power (kw) | 3.8 |
Net Weight (kg) | 45 |
Voltage (V/50Hz) | 220-240 |
Note | automatic water feeding |
FW-3P Humidified Heated Display Case
Model | FW-3P |
Dimensions (mm) | 1520x750x890 |
Power (kw) | 4.6 |
Net Weight (kg) | 60 |
Voltage (V/50Hz) | 220-240 |
Note | automatic water feeding |
FW-4P Humidified Heated Display Case
Model | FW-4P |
Dimensions (mm) | 560x750x540 |
Power (kw) | 1.88 |
Net Weight (kg) | 41 |
Voltage (V/50Hz) | 220-240 |
Note | automatic water feeding |
FW-5P Humidified Heated Display Case
Model | FW-5P |
Dimensions (mm) | 960x750x540 |
Power (kw) | 3.08 |
Net Weight (kg) | 50 |
Voltage (V/50Hz) | 220-240 |
Note | _ |
FW-6P Humidified Heated Display Case
Model | FW-6P |
Dimensions (mm) | 1500x760x860 |
Power (kw) | 2.4 |
Net Weight (kg) | 70 |
Voltage (V/50Hz) | 220-240 |
Note | _ |
FW-6P-B Humidified Heated Display Case
Model | FW-6P-B |
Dimensions (mm) | 1200x760x860 |
Power (kw) | 2 |
Net Weight (kg) | 60 |
Voltage (V/50Hz) | 220-240 |
Note | _ |
FW-8P Humidified Heated Display Case
Model | FW-8P |
Dimensions (mm) | 1500x750x840 |
Power (kw) | 1.5 |
Net Weight (kg) | 70 |
Voltage (V/50Hz) | 220-240 |
Note | _ |