Rotating Gas Rotisserie Oven
FXD-188 Rotating Gas Rotisserie Oven
Model | FXD-168 |
Dimensions (mm) | 1100X800X720 |
Voltage (V/50Hz) | 220 |
Temeprature Range (℃) | 50-300 |
Power (kw) | 0.1 |
Thermal Power (kw/BUT) | 9 |
Net Weight (kg) | 70kg |
Maximum Volume | / |
Gas Type | LPG |
|
Inquiry |
FEJ-6P Rotating Gas Rotisserie Oven
Model | FXD-188 |
Dimensions (mm) | 1010X840X720 |
Voltage (V/50Hz) | 220 |
Temeprature Range (℃) | 50-300 |
Power (kw) | 0.1 |
Thermal Power (kw/BUT) | 9 |
Net Weight (kg) | 75kg |
Maximum Volume | / |
Gas Type | LPG |
|
Inquiry |
FXD-207 Rotating Gas Rotisserie Oven
Model | FXD-207 |
Dimensions (mm) | 670X550X1590 |
Voltage (V/50Hz) | 220 |
Temeprature Range (℃) | 50-300 |
Power (kw) | 0.1 |
Thermal Power (kw/BUT) | 9 |
Net Weight (kg) | 70kg |
Maximum Volume | 24 chickens |
Gas Type | LPG |
|
Inquiry |
FXD-207-2 Rotating Gas Rotisserie Oven
Model | FXD-207-2 |
Dimensions (mm) | 1340X550X1570 |
Voltage (V/50Hz) | 220 |
Temeprature Range (℃) | 50-300 |
Power (kw) | 0.2 |
Thermal Power (kw/BUT) | 18 |
Net Weight (kg) | 135kg |
Maximum Volume | 48 chickens |
Gas Type | LPG |
|
Inquiry |